The correct tyre inflation pressure for the Iveco Daily depends on size and axle load. Here is the official IVECO table (cold tyres, 20°C) for all 2006-2014 sizes.
Pressure table by size
| Size | Pressure | Single-axle weight |
|---|---|---|
| 195/65 R16 | 3,5 / 4 / 4,75 bar | 1410 / 1569 / 1800 kg |
| 195/75 R16 | 3,5 / 4 / 4,75 bar | 1527 / 1700 / 1950 kg |
| 205/65 R16 | 3,5 / 4 / 4,75 bar | 1527 / 1700 / 1950 kg |
| 215/65 R16 | 3,5 / 4 / 4,75 bar | 1613 / 1795 / 2060 kg |
| 225/65 R16 | 3,5 / 4 / 4,75 bar | 1754 / 1952 / 2240 kg |
| 225/75 R16 | 4 / 4,5 / 5,25 bar | 2124 / 2334 / 2640 kg |
Values with cold tyres, 20°C ambient. The three pressure values match the three axle-weight levels shown.
Tyres and parts for your series
Find rims, pressure sensors and chassis-verified parts:
Daily 35C · Daily 35S · Daily 50C · Daily 65C · Daily 70C
Source: manuale officina IVECO Daily 2006-2014 (Print 603.93.653)
